venerdì 22 marzo 2019

A19 schedule: WBCQ

Start-Stop    kHz  Site    kW   Language  Days
0000-2400    5130   MON    50   Eng       1234567
0000-2400    9330   MON    50   Eng       1234567
0000-0100    9330   MON   500   Spa       1234567
0100-0200    9330   MON   500   Por       1234567
0200-0300    9330   MON   500   Arb       1234567
0300-0400    9330   MON   500   Hin       1234567
0400-0500    9330   MON   500   Arb       1234567
0500-0600    9330   MON   500   Hin       1234567
0600-0700    9330   MON   500   Por       1234567
0700-0800    9330   MON   500   Zho       1234567
0800-0900    9330   MON   500   Kor       1234567
0900-1000    9330   MON   500   Ind       1234567
1000-1100    9330   MON   500   Zho       1234567
1100-1200    9330   MON   500   Kor       1234567
1200-1300    9330   MON   500   Eng       1234567
1300-1400    9330   MON   500   Spa       1234567
1400-1500    9330   MON   500   Eng       1234567
1400-2200   15420   MON    50   Eng/Var   1234567
1500-1600    9330   MON   500   Fra       1234567
1600-1700    9330   MON   500   Ind       1234567
1700-1800    9330   MON   500   Eng       1234567
1800-1900    9330   MON   500   Deu       1234567
1900-0400    7490   MON    50   Eng       1234567
1900-2000    9330   MON   500   Eng       1234567
2000-2100    9330   MON   500   Spa       1234567
2100-2200    9330   MON   500   Deu       1234567
2200-0400    3265   MON    50   Eng       1234567
2200-2300    9330   MON   500   Eng       1234567
2300-2400    9330   MON   500   Fra       1234567


Site       Days: 1 = Sunday
MON: Monticello         2 = Monday
                  3 = Tuesday
                  4 = Wednesday
                  5 = Thursday
                  6 = Friday
                  7 = Saturday