venerdì 22 marzo 2019

A19 schedule: AWR

A19 AWR Short Wave Broadcast Schedule
2019-03-31 to 2019-10-26 (first and last day of transmission)

All Regions / Version 03 - 2019-03-21

Start-Stop   kHz   Site    kW   Language         Days
0000-0030   11655   SDA   100   Burmese          1234567
0000-0030    9810   TRM   125   Thai             1234567
0000-0100   17650   SDA   100   Mandarin         1234567
0030-0100   11655   SDA   100   Karen            1234567
0100-0130   11925   TRM   125   Mandarin              6
0100-0130   15630   TRM   125   Min Nan Chinese  12345
0100-0130   15630   TRM   125   Mandarin              67
0100-0130   11925   TRM   125   Min Nan Chinese  12345
0100-0200   11820   TAI   100   Vietnamese             7
0100-0200   11925   TRM   125   Mandarin               7
0130-0200   15630   TRM   125   Cantonese        123456
0130-0200   11925   TRM   125   Cantonese        123456
0130-0200   15630   TRM   125   Mandarin               7
0200-0230    7385   MOS   300   Urdu             1234567
0230-0300    7385   MOS   300   Panjabi          1234567
0300-0330   15305   TRM   125   Tigrinya         1234567
0300-0330   15410   TRM   125   Oromo            1234567
0300-0400    6065   MDC   100   Malagasy         1234567
0330-0400    6120   MOS   300   Farsi            1234567
0400-0430   12065   NAU   250   Amharic          1234567
0400-0430    5975   NAU   125   Bulgarian        1234567
0400-0430    6120   MOS   300   Turkish          1234567
0430-0500    6155   NAU   125   French           1234567
0455-0525   11955   MOS   300   Hausa            1234567
0500-0600   17790   TRM   250   Arabic           1234567
0600-0630   17790   MDC   250   French           1234567
0600-0630   15455   NAU   250   French           1234567
0605-0705   11880   MOS   300   Arabic           1234567
0700-0800   15225   NAU   125   Arabic           1234567
0705-0730   11880   MOS   300   French           1234567
0800-0830   15145   MOS   300   French           1234567
0800-0830   15225   NAU   250   Kabyle           1234567
0830-0900   15225   NAU   125   Tachelhit        1234567
0900-1000    9610   NAU   125   Italian          1
1000-1100   15450   SDA   100   Mandarin         1234567
1000-1100   15420   SDA   100   Mandarin         1234567
1030-1100   15500   SDA   100   Mongolian        1234567
1030-1100   17540   SDA   100   Tagalog           2345 7
1030-1100   17540   SDA   100   Ilocano          1    6
1100-1130   15500   SDA   100   Indonesian       1234567
1100-1130   12090   SDA   100   Russian          1234567
1100-1200   15210   SDA   100   Mandarin         1234567
1100-1200   11855   SDA   100   Mandarin         1234567
1100-1200    9870   SDA   100   Mandarin         1234567
1130-1200   15500   SDA   100   Javanese          2 4 6
1130-1200   15500   SDA   100   Sundanese        1 3 5 7
1130-1200   15610   TRM   125   Shan             1234567
1200-1230   15550    DB   100   Min Nan Chinese  12345
1200-1230   15550    DB   100   Mandarin              67
1200-1230   12105   TAC   100   Min Nan Chinese  12345
1200-1230   12105   TAC   100   Mandarin              67
1200-1230   15170   TRM   125   Min Nan Chinese  12345
1200-1230   15610   TRM   125   Mon              1234567
1200-1230   15170   TRM   125   Mandarin              67
1200-1300   15530    DB   100   Korean           1234567
1200-1300    9455   SDA   100   Korean           1234567
1230-1300   15550    DB   100   Mandarin              6
1230-1300   15550    DB   100   Cantonese        12345 7
1230-1300   12105   TAC   100   Mandarin              6
1230-1300   12105   TAC   100   Cantonese        12345 7
1230-1300   15170   TRM   125   Mandarin              6
1230-1300   15430   TRM   125   Meitei           1  4 6
1230-1300   15170   TRM   125   Cantonese        12345 7
1230-1300   15430   TRM   125   Bangla            23 5 7
1300-1330   15255    DB   100   Nepali           1234567
1300-1330   12055    DB   100   Kachin           1234567
1300-1330   15715   NAU   250   Mandarin          23456
1300-1330   15715   NAU   250   Uighur           1     7
1300-1330   15430   TRM   125   Bangla           1234567
1300-1330   15550   TRM   125   Khmer             234
1300-1330   15550   TRM   125   Khmer            1   567
1300-1400   15530    DB   100   Korean           1234567
1300-1400   17605   MDC   250   Vietnamese       1234567
1300-1400   15150   TRM   125   Mandarin         1234567
1330-1400   15440    DB   100   Thai             1234567
1330-1400   15715   NAU   250   Mandarin         1234567
1330-1400   15255   SDA   100   Kokborok         1234567
1330-1400   15430   TRM   125   Khasi            1234567
1330-1400   15550   TRM   125   Hmong                56
1330-1400   17770   TRM   125   Isan             1234 6
1330-1400   15550   TRM   125   Indonesian        23   7
1330-1400   17770   TRM   125   Lao                  5 7
1330-1400   15550   TRM   125   Assamese         1  4
1400-1430   15530   MDC   250   Sinhalese        1234567
1400-1430   15440   MOS   300   Urdu             1234567
1400-1430   15150   TRM   125   Asho Chin        1234567
1400-1500    6055   MDC   100   Malagasy         1234567
1400-1500   15715   NAU   250   Mandarin         1234567
1400-1500   15705   TRM   125   Mandarin         1234567
1430-1500   17605   MOS   300   Afar             1234567
1430-1500   11940   TAC   100   Burmese          1234567
1430-1500   15150   TRM   125   Karen            1234567
1430-1500   15275   TRM   125   Karen            1234567
1500-1530   15590   ERV   100   Telugu           1234567
1500-1530    9470   TAC   100   Tamil            1234567
1500-1530   15605   TRM   125   Panjabi          1234567
1500-1530    9740   TRM   125   Nepali           1234567
1500-1530   11945   TRM   125   Mizo             1234567
1500-1530   11955   MOS   300   Turkish          1234567
1530-1600   15285   ERV   250   Hindi            1234567
1530-1600   15605   MDC   250   Malayalam        1234567
1530-1600   15165   MOS   300   Panjabi          1234567
1530-1600   15670   NAU   250   English          1234  7
1530-1600   15670   NAU   250   Tibetan              56
1530-1600   15215   NAU   250   Hindi            1234567
1530-1600    9580   TAC   100   Kannada          1234567
1530-1600    9470   TRM   125   Oriya            1234567
1530-1600    9910   TRM   125   Marathi          1234567
1530-1600   12025   TRM   125   Gujarati         1234567
1530-1630    9795   SDA   100   Korean           1234567
1600-1630    9490   ERV   250   English          1234567
1600-1630   15165   MOS   300   Urdu             1234567
1600-1630   11755   TRM   125   Urdu             1234567
1600-1630    9580   TRM   125   English          1234567
1600-1630    9830   NAU   125   Bulgarian        1234567
1630-1700   17570   ISS   250   Somali           1234567
1630-1700   15490   NAU   250   Tigrinya         1234567
1630-1700   17725   NAU   250   Amharic          1234567
1630-1700   11950   TRM   125   Sindhi           1 3 5 7
1630-1700   11950   TRM   125   Pushto            2 4 6
1630-1700   11955   MOS   300   Farsi            1234567
1700-1728   11790   MDC   250   Kiswahili        1234567
1700-1730   17570   MOS   300   Kiswahili        1234567
1730-1800   17570   MOS   300   Masai            1234567
1730-1800   17720   NAU   250   Oromo            1234567
1730-1800   11790   NAU   125   Kabyle           1234567
1800-1900   11955   MOS   300   Arabic           1234567
1830-1900   11790   TRM   250   English          1234567
1900-1930   11955   MOS   300   Hausa            1234567
1900-1930   11790   NAU   250   Wolof            1234567
1900-2000   11680   MDC   250   Arabic           1234567
1900-2000   11800   NAU   250   Arabic           1234567
1930-2000   11790   ISS   250   Fulfulde         1234567
1930-2000   11885   ISS   250   Ibo              1234567
1930-2000   17570   MOS   300   French           1234567
1930-2000   11955   NAU   125   Tachelhit        1234567
2000-2030    9770   ISS   250   Moore            1234567
2000-2030    7225   MOS   300   Dyula            1234567
2000-2030    9760   NAU   250   French           1234567
2000-2030    7375   SDA   100   Russian          1234567
2000-2030    9780   NAU   125   French           1234567
2030-2100   11790   ISS   250   Yoruba           1234567
2030-2100   11880   MOS   300   French           1234567
2100-2130   11880   MOS   300   English          1234567
2100-2200   11750   SDA   100   Mandarin         1234567
2100-2200    9465   SDA   100   Korean           1234567
2200-2230   12040   SDA   100   Sundanese         2 4 67
2200-2230   12040   SDA   100   English          1 3 5
2200-2230   11955   SDA   100   Indonesian       1234567
2200-2300   12010   SDA   100   Mandarin         1234567
2200-2300   15685   SDA   100   Mandarin         1234567
2200-2300   15625   SDA   100   Vietnamese       1234567
2230-2300   15320   SDA   100   Javanese         1234567
2230-2300   11955   SDA   100   Indonesian       1234567
2300-2330   15320   SDA   100   Vietnamese       1234567
2300-2330   15365   SDA   100   Khmer            1   567
2300-2330   15365   SDA   100   Khmer             234
2300-2400   17520   SDA   100   Mandarin         1234567
2300-2400   15625   SDA   100   Mandarin         1234567
2330-2400   15310   SDA   100   Asho Chin        1234567
2330-2400   15365   SDA   100   Thai             1234 6
2330-2400   15365   SDA   100   Lao                  5 7


Medium Wave – Started  March 03- 2019 Via SLBC
1430-1500    1548   TRM   350   Telugu           1234567
1500-1530    1548   TRM   350   Tamil            1234567
1530-1600    1548   TRM   350   Hindi            1234567


Site and Audio feedings       Days: 1 = Sunday
MDC = Madagascar           2 = Monday
MEY = Meyerton     3 = Tuesday
MOS = Moosbrunn     4 = Wednesday
SDA = Agat            5 = Thursday
TAI = Taipei            6 = Friday
TRM = Trincomalee    7 = Saturday
NAU = Nauen (TAC, DB, ERV, ISS – Tashkent, Dushanbe, Erevan, Issoudun)