martedì 1 aprile 2014

ORS Moosbrunn - A14 schedule

 7355 0100-0130 40E,41NW       300 95  211 1234567 Pashto  BBC BAB
 9690 0200-0230 40E,41NW       300 90  211 1234567 Urdu    AWR AWR
 9690 0230-0300 40E,41NW       300 90  211 1234567 Panjabi AWR AWR
 7310 0300-0315 39S            250 120 211 1234567 Multi   MBR MBR
 9505 0330-0400 40             300 100 211 1234567 Farsi   AWR AWR
 9455 0400-0430 29S,39N,40W    300 115 218 1234567 Turkish AWR AWR
 6155 0430-0500 37,38W         300 220 211 1234567 French  AWR AWR
11955 0500-0530 46SE,47W       300 190 217 1234567 Hausa   AWR AWR
 6155 0500-0615 18,27-29,37-39 300 n-d 926 1234567 Deutsch ORF ORS
 5910 0544-0559 28             100 30  800 .23456. Polish  TWR TWR
 7320 0544-0559 28             100 300 211 .23456. Polish  TWR TWR
11880 0600-0700 38             300 190 217 1234567 Arabic  AWR AWR
 7400 0700-0750 27             100 300 800 1234567 English TWR TWR
15260 0800-0830 39NE Feba/IBRA 100 115 218 1234567 Arabic  IBR BAB
17780 1200-1230 37             300 225 218 1234567 French  BBC BAB
 9800 1400-1428 28,29,30       100 55  218 1234567 BelaRus TWR TWR
15440 1400-1430 40E,41NW       300 90  217 1234567 Urdu    AWR AWR
 9655 1400-1600 18,27,28       100 285 805 1.....7 Multi   TOM MBR
17605 1430-1500 48             300 145 217 1234567 Afar    AWR AWR
11935 1500-1530 29S,39N,40W    300 120 217 1234567 Turkish AWR AWR
15290 1530-1600 40E,41NW       300 90  217 1234567 Panjabi AWR AWR
13650 1530-1630 29S            100 95  218 ......7 Russ?   HCJ MBR
13800 1530-1630 29S            100 95  218 ......7 Russ?   HCJ MBR
15260 1600-1630 40E,41NW       300 90  217 1234567 Urdu    AWR AWR
13590 1615-1900 39             100 115 218 1234567 Farsi?  MBR MBR
15215 1630-1645 41S            125 95  218 .....6. Multi   MBR MBR
15215 1630-1645 41S            125 115 218 1...... Farsi?  MBR MBR
15150 1630-1700 40             300 100 217 1234567 Farsi   AWR AWR
 9625 1700-1730 27N            100 300 800 1234567 English VOV BAB
13590 1700-1800 37,38,46,47,52 300 175 217 1234567 English TOM MBR
15215 1700-1900 39             100 115 218 1234567 Multi   MBR MBR
 9625 1730-1830 27             100 300 800 1234567 Vietnam.VOV BAB
 9430 1800-1830 39,40          300 n-d 926 .234567 Multi   MBR MBR
12055 1800-1900 38             300 190 217 1234567 Arabic  AWR AWR
 9625 1830-1900 27SE           100 300 800 1234567 French  VOV BAB
11955 1900-1930 46SE,47W       300 190 217 1234567 Hausa   AWR AWR
15220 1930-2000 47,48W,52,53W  300 170 217 1234567 French  AWR AWR
11955 2000-2030 46             300 210 217 1234567 Dyula   AWR AWR
15155 2030-2100 46             300 210 217 1234567 French  AWR AWR
11955 2100-2130 46             300 210 217 1234567 English AWR AWR
(BC-DX 21 March via DXLD)
Comment: DRM 7325 0600-0800 UT English BBC BAB drmmix has been ceased
now (Wolfgang Büschel, March 15, wwdxc BC-DX TopNews March 21, ibid.)