Times are in UTC.
frq star-stop ciraf loc pow azi type day from-to broadc
17725 1700-1715 48SW ISS 250 140 217 7 301011-240312 ABA
5975 0400-0430 28E WER 100 120 201 1234567 301011-240312 AWR
6100 1600-1630 28E WER 100 120 201 1234567 301011-240312 AWR
7315 0300-0330 48 WER 250 135 215 1234567 301011-240312 AWR
7370 0300-0330 48 WER 250 135 217 1234567 301011-240312 AWR
7370 0330-0400 48 WER 250 135 215 1234567 301011-240312 AWR
9535 1900-2000 37,38W NAU 100 215 216 1234567 301011-240312 AWR
9595 1730-1800 37,38W WER 100 210 217 1234567 301011-240312 AWR
9610 1000-1100 28W NAU 100 180 216 1 301011-240312 AWR
9805 2000-2030 37,38W WER 100 210 216 1234567 301011-240312 AWR
11760 1900-1930 37,38W WER 100 210 216 1234567 301011-240312 AWR
11760 1930-2000 37,38W WER 100 210 216 1234567 301011-240312 AWR
11795 1730-1800 48 WER 250 135 217 1234567 301011-240312 AWR
11860 1900-1930 46W WER 250 210 217 1234567 301011-240312 AWR
11975 0700-0800 37,38W WER 100 210 217 1234567 301011-240312 AWR
15125 0800-0830 37,38W WER 100 210 217 1234567 301011-240312 AWR
15145 0800-0830 37,38W WER 100 210 217 1234567 301011-240312 AWR
15145 0830-0900 37,38W WER 100 210 217 1234567 301011-240312 AWR
15255 1500-1530 41N WER 250 75 217 1234567 301011-240312 AWR
15255 1530-1600 41N WER 250 75 217 12347 301011-240312 AWR
15255 1530-1600 41N WER 250 75 217 56 301011-240312 AWR
15270 1500-1530 41N WER 250 90 217 1234567 301011-240312 AWR
15270 1530-1600 41N WER 250 90 217 1234567 301011-240312 AWR
15480 1300-1330 42,43W NAU 250 70 218 17 301011-240312 AWR
15480 1300-1330 42,43W NAU 250 70 218 23456 301011-240312 AWR
15480 1330-1500 42,43W NAU 250 70 218 1234567 301011-240312 AWR
17510 1200-1230 41NE NAU 250 85 218 1234567 301011-240312 AWR
17510 1230-1300 41NE NAU 250 85 218 1234567 301011-240312 AWR
17575 1630-1700 48 ISS 250 125 217 1234567 301011-240312 AWR
5975 0400-0430 28E WER 100 120 201 1234567 301011-240312 AWR
6100 1600-1630 28E WER 100 120 201 1234567 301011-240312 AWR
7315 0300-0330 48 WER 250 135 215 1234567 301011-240312 AWR
7370 0300-0330 48 WER 250 135 217 1234567 301011-240312 AWR
7370 0330-0400 48 WER 250 135 215 1234567 301011-240312 AWR
9535 1900-2000 37,38W NAU 100 215 216 1234567 301011-240312 AWR
9595 1730-1800 37,38W WER 100 210 217 1234567 301011-240312 AWR
9610 1000-1100 28W NAU 100 180 216 1 301011-240312 AWR
9805 2000-2030 37,38W WER 100 210 216 1234567 301011-240312 AWR
11760 1900-1930 37,38W WER 100 210 216 1234567 301011-240312 AWR
11760 1930-2000 37,38W WER 100 210 216 1234567 301011-240312 AWR
11795 1730-1800 48 WER 250 135 217 1234567 301011-240312 AWR
11860 1900-1930 46W WER 250 210 217 1234567 301011-240312 AWR
11975 0700-0800 37,38W WER 100 210 217 1234567 301011-240312 AWR
15125 0800-0830 37,38W WER 100 210 217 1234567 301011-240312 AWR
15145 0800-0830 37,38W WER 100 210 217 1234567 301011-240312 AWR
15145 0830-0900 37,38W WER 100 210 217 1234567 301011-240312 AWR
15255 1500-1530 41N WER 250 75 217 1234567 301011-240312 AWR
15255 1530-1600 41N WER 250 75 217 12347 301011-240312 AWR
15255 1530-1600 41N WER 250 75 217 56 301011-240312 AWR
15270 1500-1530 41N WER 250 90 217 1234567 301011-240312 AWR
15270 1530-1600 41N WER 250 90 217 1234567 301011-240312 AWR
15480 1300-1330 42,43W NAU 250 70 218 17 301011-240312 AWR
15480 1300-1330 42,43W NAU 250 70 218 23456 301011-240312 AWR
15480 1330-1500 42,43W NAU 250 70 218 1234567 301011-240312 AWR
17510 1200-1230 41NE NAU 250 85 218 1234567 301011-240312 AWR
17510 1230-1300 41NE NAU 250 85 218 1234567 301011-240312 AWR
17575 1630-1700 48 ISS 250 125 217 1234567 301011-240312 AWR
5950 0400-0430 39NE,40 WER 100 105 205 127 301011-240312 BVB
6030 1900-1915 28,29 WER 100 60 215 56 301011-240312 BVB
6030 1915-1945 28,29 WER 100 60 215 7 301011-240312 BVB
6030 1900-1930 28,29 WER 100 60 215 3 301011-240312 BVB
6030 1900-2000 28,29 WER 100 60 215 1 301011-240312 BVB
6100 0500-0530 3738,4647 NAU 125 195 216 1234567 301011-240312 BVB
6110 1800-1900 39,40 WER 100 120 215 7 301011-240312 BVB
6110 1830-1900 39,40 WER 100 120 215 1 301011-240312 BVB
7220 0800-0830 27,28N WER 100 ND 926 1 301011-240312 BVB
7220 0800-0845 27,28N WER 100 ND 926 7 301011-240312 BVB
7325 0300-0330 39S WER 125 120 201 1234567 301011-240312 BVB
7355 1715-1800 39,40 WER 100 120 215 246 301011-240312 BVB
7365 1830-1900 39,40 WER 100 90 215 1 301011-240312 BVB
7365 1800-1830 39,40 WER 100 90 215 246 301011-240312 BVB
7365 1800-1900 39,40 WER 100 90 215 35 301011-240312 BVB
7365 1800-1815 39,40 WER 100 90 215 7 301011-240312 BVB
7395 0030-0100 41 WER 250 90 215 123456 301011-240312 BVB
7395 0030-0115 41 WER 250 90 215 7 301011-240312 BVB
7410 0500-0515 39,40 WER 250 120 201 6 301011-240312 BVB
7410 0500-0530 39,40 WER 250 120 201 5 301011-240312 BVB
9440 1700-1730 39S WER 125 120 217 1234567 301011-240312 BVB
9460 1630-1915 39,40 NAU 100 130 216 1 301011-240312 BVB
9460 1645-1800 39,40 NAU 100 130 216 7 301011-240312 BVB
9460 1645-1715 39,40 NAU 100 130 216 6 301011-240312 BVB
9460 1645-1700 39,40 NAU 100 130 216 24 301011-240312 BVB
9460 1645-1745 39,40 NAU 100 130 216 5 301011-240312 BVB
9460 1645-1720 39,40 NAU 100 130 216 3 301011-240312 BVB
9460 1800-1900 39,40 NAU 100 130 216 3 301011-240312 BVB
9470 1915-1945 39,40 WER 250 105 205 1 301011-240312 BVB
9470 1900-2000 39,40 WER 250 105 205 7 301011-240312 BVB
9715 1900-1930 3738,4647 WER 125 180 217 1234567 301011-240312 BVB
9925 1630-1830 39,40 WER 100 105 205 1234567 301011-240312 BVB
11875 1630-1730 47,48 WER 100 150 217 1234567 301011-240312 BVB
11915 1700-1720 39,40 WER 250 120 217 2356 301011-240312 BVB
11915 1700-1735 39,40 WER 250 120 217 4 301011-240312 BVB
11965 1530-1545 39,40 WER 250 105 211 1 301011-240312 BVB
13670 1515-1530 40,41 WER 100 90 217 7 301011-240312 BVB
13670 1515-1600 40,41 WER 100 90 217 6 301011-240312 BVB
13670 1530-1600 40,41 WER 100 90 217 45 301011-240312 BVB
13740 1500-1515 41,49NW WER 250 90 217 1 301011-240312 BVB
13810 1600-1830 3839,4748 ISS 100 131 206 16 301011-240312 BVB
13810 1630-1830 3839,4748 ISS 100 131 206 7 301011-240312 BVB
13810 1630-1800 3839,4748 ISS 100 131 206 34 301011-240312 BVB
13810 1600-1800 3839,4748 ISS 100 131 206 25 301011-240312 BVB
15470 1400-1430 41 WER 250 90 217 1st Sun 301011-240312 BVB
15470 1430-1500 41 WER 250 90 217 1 301011-240312 BVB
15470 1430-1500 41 WER 250 90 217 7 301011-240312 BVB
17545 0900-1000 38,39 WER 125 135 217 6 301011-240312 BVB
6030 1900-1915 28,29 WER 100 60 215 56 301011-240312 BVB
6030 1915-1945 28,29 WER 100 60 215 7 301011-240312 BVB
6030 1900-1930 28,29 WER 100 60 215 3 301011-240312 BVB
6030 1900-2000 28,29 WER 100 60 215 1 301011-240312 BVB
6100 0500-0530 3738,4647 NAU 125 195 216 1234567 301011-240312 BVB
6110 1800-1900 39,40 WER 100 120 215 7 301011-240312 BVB
6110 1830-1900 39,40 WER 100 120 215 1 301011-240312 BVB
7220 0800-0830 27,28N WER 100 ND 926 1 301011-240312 BVB
7220 0800-0845 27,28N WER 100 ND 926 7 301011-240312 BVB
7325 0300-0330 39S WER 125 120 201 1234567 301011-240312 BVB
7355 1715-1800 39,40 WER 100 120 215 246 301011-240312 BVB
7365 1830-1900 39,40 WER 100 90 215 1 301011-240312 BVB
7365 1800-1830 39,40 WER 100 90 215 246 301011-240312 BVB
7365 1800-1900 39,40 WER 100 90 215 35 301011-240312 BVB
7365 1800-1815 39,40 WER 100 90 215 7 301011-240312 BVB
7395 0030-0100 41 WER 250 90 215 123456 301011-240312 BVB
7395 0030-0115 41 WER 250 90 215 7 301011-240312 BVB
7410 0500-0515 39,40 WER 250 120 201 6 301011-240312 BVB
7410 0500-0530 39,40 WER 250 120 201 5 301011-240312 BVB
9440 1700-1730 39S WER 125 120 217 1234567 301011-240312 BVB
9460 1630-1915 39,40 NAU 100 130 216 1 301011-240312 BVB
9460 1645-1800 39,40 NAU 100 130 216 7 301011-240312 BVB
9460 1645-1715 39,40 NAU 100 130 216 6 301011-240312 BVB
9460 1645-1700 39,40 NAU 100 130 216 24 301011-240312 BVB
9460 1645-1745 39,40 NAU 100 130 216 5 301011-240312 BVB
9460 1645-1720 39,40 NAU 100 130 216 3 301011-240312 BVB
9460 1800-1900 39,40 NAU 100 130 216 3 301011-240312 BVB
9470 1915-1945 39,40 WER 250 105 205 1 301011-240312 BVB
9470 1900-2000 39,40 WER 250 105 205 7 301011-240312 BVB
9715 1900-1930 3738,4647 WER 125 180 217 1234567 301011-240312 BVB
9925 1630-1830 39,40 WER 100 105 205 1234567 301011-240312 BVB
11875 1630-1730 47,48 WER 100 150 217 1234567 301011-240312 BVB
11915 1700-1720 39,40 WER 250 120 217 2356 301011-240312 BVB
11915 1700-1735 39,40 WER 250 120 217 4 301011-240312 BVB
11965 1530-1545 39,40 WER 250 105 211 1 301011-240312 BVB
13670 1515-1530 40,41 WER 100 90 217 7 301011-240312 BVB
13670 1515-1600 40,41 WER 100 90 217 6 301011-240312 BVB
13670 1530-1600 40,41 WER 100 90 217 45 301011-240312 BVB
13740 1500-1515 41,49NW WER 250 90 217 1 301011-240312 BVB
13810 1600-1830 3839,4748 ISS 100 131 206 16 301011-240312 BVB
13810 1630-1830 3839,4748 ISS 100 131 206 7 301011-240312 BVB
13810 1630-1800 3839,4748 ISS 100 131 206 34 301011-240312 BVB
13810 1600-1800 3839,4748 ISS 100 131 206 25 301011-240312 BVB
15470 1400-1430 41 WER 250 90 217 1st Sun 301011-240312 BVB
15470 1430-1500 41 WER 250 90 217 1 301011-240312 BVB
15470 1430-1500 41 WER 250 90 217 7 301011-240312 BVB
17545 0900-1000 38,39 WER 125 135 217 6 301011-240312 BVB
5960 1900-2000 28E,29 WER 100 75 205 7 301011-240312 CHW
6055 1130-1200 27,28 WER 125 ND 926 17 301011-240312 EMG
9605 1600-1630 29,30 WER 250 60 217 7 301011-240312 EMG
13730 1200-1230 19-26 NAU 250 45 216 7 301011-240312 EMG
6055 1130-1200 27,28 WER 125 ND 926 17 301011-240312 EMG
9605 1600-1630 29,30 WER 250 60 217 7 301011-240312 EMG
13730 1200-1230 19-26 NAU 250 45 216 7 301011-240312 EMG
7215 0030-0130 40E,41NW WER 250 90 217 1234567 301011-240312 GFA
7240 2330-0030 41,43,49N WER 250 75 217 1234567 301011-240312 GFA
11645 1530-1630 40E,41NW WER 250 90 217 1234567 301011-240312 GFA
15235 1330-1530 41,43,49N WER 250 75 217 1234567 301011-240312 GFA
15285 1230-1500 41 NAU 250 89 218 1234567 301011-240312 GFA
7240 2330-0030 41,43,49N WER 250 75 217 1234567 301011-240312 GFA
11645 1530-1630 40E,41NW WER 250 90 217 1234567 301011-240312 GFA
15235 1330-1530 41,43,49N WER 250 75 217 1234567 301011-240312 GFA
15285 1230-1500 41 NAU 250 89 218 1234567 301011-240312 GFA
6045 1000-1100 27E,28 WER 100 ND 926 1st Sun 301011-240312 HLR
7375 2300-0400 11-16 WER 100 240 215 1234567 301011-240312 HRT
7375 0000-0200 6-10 WER 100 300 215 1234567 301011-240312 HRT
7375 0200-0400 2-4,6-10 WER 100 315 215 1234567 301011-240312 HRT
7375 0400-0600 2-3,6-7,10WER 100 325 215 1234567 301011-240312 HRT
7375 2300-0400 11-16 WER 100 240 215 1234567 301011-240312 HRT
7375 0000-0200 6-10 WER 100 300 215 1234567 301011-240312 HRT
7375 0200-0400 2-4,6-10 WER 100 315 215 1234567 301011-240312 HRT
7375 0400-0600 2-3,6-7,10WER 100 325 215 1234567 301011-240312 HRT
5930 1500-1530 30S WER 250 75 226 1234567 301011-240312 IBB
6105 0400-0600 28E,29W WER 250 60 206 1234567 301011-240312 IBB
6120 0400-0500 28E,29W WER 250 60 216 1234567 301011-240312 IBB
7220 1600-1800 ? WER 250 60 ? 1234567 301011-240312 IBB
7260 1600-1700 30SE WER 250 75 206 1234567 301011-240312 IBB
7265 0230-0330 40 WER 250 105 226 1234567 301011-240312 IBB
7390 1600-1700 29SE WER 250 90 226 1234567 301011-240312 IBB
9485 1730-1800 48 NAU 100 140 216 23456 301011-240312 IBB
9485 1800-1900 48 NAU 100 140 216 1234567 301011-240312 IBB
9485 1900-1930 48 NAU 100 140 216 23456 301011-240312 IBB
9495 1830-1900 29SE WER 250 90 226 1234567 301011-240312 IBB
9520 1700-1800 29S WER 250 90 226 1234567 301011-240312 IBB
9565 1400-1500 40E,41NW WER 250 90 216 1234567 301011-240312 IBB
9595 1400-1500 30S WER 250 75 206 1234567 301011-240312 IBB
9760 0500-0600 39N,40W NAU 100 105 216 1234567 301011-240312 IBB
9770 1530-1730 40E,41NW WER 250 105 226 1234567 301011-240312 IBB
9780 2030-2100 46,47 WER 250 180 216 23456 301011-240312 IBB
9805 1800-1830 47,48 WER 250 150 216 1234567 301011-240312 IBB
9815 1700-1800 29SE WER 250 90 206 1234567 301011-240312 IBB
9815 1900-1930 47,48 WER 250 150 216 1234567 301011-240312 IBB
11675 1800-1900 48 WER 250 135 206 1234567 301011-240312 IBB
11765 1500-1600 29SE NAU 250 103 216 1234567 301011-240312 IBB
11790 1500-1530 30SE,31SW WER 250 75 216 1234567 301011-240312 IBB
11905 1630-1700 47,48 WER 250 150 216 23456 301011-240312 IBB
11905 1730-1800 48 WER 250 150 206 23456 301011-240312 IBB
11995 1400-1500 30S WER 250 75 226 1234567 301011-240312 IBB
13580 0500-0900 40E,41NW NAU 250 94 156 1234567 301011-240312 IBB
13580 1400-1500 39N,40W WER 250 105 226 1234567 301011-240312 IBB
13635 1630-1700 47,48 WER 250 150 216 23456 301011-240312 IBB
13680 1230-1600 40 WER 250 105 226 1234567 301011-240312 IBB
15535 0430-0700 40 WER 250 105 226 1234567 301011-240312 IBB
15620 1630-1700 48 WER 250 135 206 1234567 301011-240312 IBB
15670 1630-1700 46,47,52 WER 250 180 216 6 301011-240312 IBB
17895 1600-1700 ? WER 250 150 226 1234567 301011-240312 IBB
6105 0400-0600 28E,29W WER 250 60 206 1234567 301011-240312 IBB
6120 0400-0500 28E,29W WER 250 60 216 1234567 301011-240312 IBB
7220 1600-1800 ? WER 250 60 ? 1234567 301011-240312 IBB
7260 1600-1700 30SE WER 250 75 206 1234567 301011-240312 IBB
7265 0230-0330 40 WER 250 105 226 1234567 301011-240312 IBB
7390 1600-1700 29SE WER 250 90 226 1234567 301011-240312 IBB
9485 1730-1800 48 NAU 100 140 216 23456 301011-240312 IBB
9485 1800-1900 48 NAU 100 140 216 1234567 301011-240312 IBB
9485 1900-1930 48 NAU 100 140 216 23456 301011-240312 IBB
9495 1830-1900 29SE WER 250 90 226 1234567 301011-240312 IBB
9520 1700-1800 29S WER 250 90 226 1234567 301011-240312 IBB
9565 1400-1500 40E,41NW WER 250 90 216 1234567 301011-240312 IBB
9595 1400-1500 30S WER 250 75 206 1234567 301011-240312 IBB
9760 0500-0600 39N,40W NAU 100 105 216 1234567 301011-240312 IBB
9770 1530-1730 40E,41NW WER 250 105 226 1234567 301011-240312 IBB
9780 2030-2100 46,47 WER 250 180 216 23456 301011-240312 IBB
9805 1800-1830 47,48 WER 250 150 216 1234567 301011-240312 IBB
9815 1700-1800 29SE WER 250 90 206 1234567 301011-240312 IBB
9815 1900-1930 47,48 WER 250 150 216 1234567 301011-240312 IBB
11675 1800-1900 48 WER 250 135 206 1234567 301011-240312 IBB
11765 1500-1600 29SE NAU 250 103 216 1234567 301011-240312 IBB
11790 1500-1530 30SE,31SW WER 250 75 216 1234567 301011-240312 IBB
11905 1630-1700 47,48 WER 250 150 216 23456 301011-240312 IBB
11905 1730-1800 48 WER 250 150 206 23456 301011-240312 IBB
11995 1400-1500 30S WER 250 75 226 1234567 301011-240312 IBB
13580 0500-0900 40E,41NW NAU 250 94 156 1234567 301011-240312 IBB
13580 1400-1500 39N,40W WER 250 105 226 1234567 301011-240312 IBB
13635 1630-1700 47,48 WER 250 150 216 23456 301011-240312 IBB
13680 1230-1600 40 WER 250 105 226 1234567 301011-240312 IBB
15535 0430-0700 40 WER 250 105 226 1234567 301011-240312 IBB
15620 1630-1700 48 WER 250 135 206 1234567 301011-240312 IBB
15670 1630-1700 46,47,52 WER 250 180 216 6 301011-240312 IBB
17895 1600-1700 ? WER 250 150 226 1234567 301011-240312 IBB
6095 1000-1700 18,27-2837WER 100 ND 930 17 301011-240312 KBC§
9800 1830-1900 46S,47SE WER 500 180 217 1234567 301011-240312 LWF
6045 0900-1100 27E, 28 WER 100 ND 926 3rd Sun?301011-240312 MSM+
6140 1400-1500 28 NAU 100 126 156 1 301011-240312 MVB
6140 1000-1100 27,28 WER 100 ND 926 1 301011-240312 MVB
6055 1200-1215 27,28 WER 250 ND 926 1 301011-240312 MWA
9620 2200-2300 38,39,40 WER 500 135 217 1234567 301011-240312 NHK
15445 1700-1900 38,39,40 WER 250 135 217 1234567 301011-240312 NHK
9800 1830-1900 46S,47SE WER 500 180 217 1234567 301011-240312 LWF
6045 0900-1100 27E, 28 WER 100 ND 926 3rd Sun?301011-240312 MSM+
6140 1400-1500 28 NAU 100 126 156 1 301011-240312 MVB
6140 1000-1100 27,28 WER 100 ND 926 1 301011-240312 MVB
6055 1200-1215 27,28 WER 250 ND 926 1 301011-240312 MWA
9620 2200-2300 38,39,40 WER 500 135 217 1234567 301011-240312 NHK
15445 1700-1900 38,39,40 WER 250 135 217 1234567 301011-240312 NHK
6040 1930-2000 37,38 WER 250 150 201 1 301011-240312 PAB
6040 1930-2030 37,38 WER 250 150 201 7 301011-240312 PAB
13645 1400-1430 41 WER 100 90 217 1 301011-240312 PAB
13645 1415-1430 41 WER 100 90 217 234567 301011-240312 PAB
13645 1430-1445 41 ISS 250 83 217 1 301011-240312 PAB
6040 1930-2030 37,38 WER 250 150 201 7 301011-240312 PAB
13645 1400-1430 41 WER 100 90 217 1 301011-240312 PAB
13645 1415-1430 41 WER 100 90 217 234567 301011-240312 PAB
13645 1430-1445 41 ISS 250 83 217 1 301011-240312 PAB
15535 1529-1627 47-4852-53WER 500 150 217 1234567 301011-240312 PNW%
7350 0530-0600 46SE WER 100 180 215 23456 301011-240312 RMI
11760 1600-1630 47E,48 WER 500 135 217 1 301011-240312 RMI#
11865 1930-2000 46SE WER 100 180 217 1234567 301011-240312 RMI
5955 0657-0757 27,28,37N NAU 500 220 146 1234567 301011-240312 RNW
7350 0530-0600 46SE WER 100 180 215 23456 301011-240312 RMI
11760 1600-1630 47E,48 WER 500 135 217 1 301011-240312 RMI#
11865 1930-2000 46SE WER 100 180 217 1234567 301011-240312 RMI
5955 0657-0757 27,28,37N NAU 500 220 146 1234567 301011-240312 RNW
5955 0757-1100 18S,27,28 WER 500 ND 930 1234567 301011-240312 RNW
5955 1559-1757 ? WER 500 ND 930 1234567 301011-240312 RNW
6120 0859-1100 27S,37N WER 500 240 215 23456 301011-240312 RNW
9750 1559-1657 28S,38,39NNAU 500 143 146 1234567 301011-240312 RNW
9830 0559-0657 28S,38,39NWER 500 120 201 1234567 301011-240312 RNW
9895 0657-0800 27,28,37N NAU 500 220 146 1234567 301011-240312 RNW
9895 0800-0900 27,28,37N NAU 500 220 146 1234567 301011-240312 RNW
9895 1559-1757 36E,37 WER 500 240 216 1234567 301011-240312 RNW
5955 1559-1757 ? WER 500 ND 930 1234567 301011-240312 RNW
6120 0859-1100 27S,37N WER 500 240 215 23456 301011-240312 RNW
9750 1559-1657 28S,38,39NNAU 500 143 146 1234567 301011-240312 RNW
9830 0559-0657 28S,38,39NWER 500 120 201 1234567 301011-240312 RNW
9895 0657-0800 27,28,37N NAU 500 220 146 1234567 301011-240312 RNW
9895 0800-0900 27,28,37N NAU 500 220 146 1234567 301011-240312 RNW
9895 1559-1757 36E,37 WER 500 240 216 1234567 301011-240312 RNW
11810 1700-1800 38E,39S,48NAU 100 144 216 14 301011-240312 SBO
9460 1400-1500 18,27,28 WER 100 300 216 1234567 301011-240312 TOM
13810 1500-1600 28-2938-39NAU 100 130 218 1234567 301011-240312 TOM
17580 1500-1600 38 WER 100 165 217 1234567 301011-240312 TOM
9460 1400-1500 18,27,28 WER 100 300 216 1234567 301011-240312 TOM
13810 1500-1600 28-2938-39NAU 100 130 218 1234567 301011-240312 TOM
17580 1500-1600 38 WER 100 165 217 1234567 301011-240312 TOM
5915 0645-0700 28 ISS 100 60 146 1234567 301011-240312 TWR
6105 0800-0850 27 NAU 100 285 216 1234567 301011-240312 TWR
6120 1100-1130 28 WER 100 105 201 7 301011-240312 TWR
6120 1629-1659 28 WER 100 105 201 7 301011-240312 TWR
7220 0645-0700 28 ISS 100 60 146 1234567 301011-240312 TWR
7300 1500-1530 28,29,30 WER 100 60 215 2 301011-240312 TWR
7300 1500-1530 28,29,30 WER 100 60 215 3456 301011-240312 TWR
7300 1500-1600 28,29,30 WER 100 60 215 17 301011-240312 TWR
9430 0930-1000 28 ISS 100 85 146 1234567 301011-240312 TWR
11700 1629-1659 29S,39N WER 100 90 217 23456 301011-240312 TWR
6105 0800-0850 27 NAU 100 285 216 1234567 301011-240312 TWR
6120 1100-1130 28 WER 100 105 201 7 301011-240312 TWR
6120 1629-1659 28 WER 100 105 201 7 301011-240312 TWR
7220 0645-0700 28 ISS 100 60 146 1234567 301011-240312 TWR
7300 1500-1530 28,29,30 WER 100 60 215 2 301011-240312 TWR
7300 1500-1530 28,29,30 WER 100 60 215 3456 301011-240312 TWR
7300 1500-1600 28,29,30 WER 100 60 215 17 301011-240312 TWR
9430 0930-1000 28 ISS 100 85 146 1234567 301011-240312 TWR
11700 1629-1659 29S,39N WER 100 90 217 23456 301011-240312 TWR
7335 0200-0500 6,7,8 GUF 250 318 156 1234567 301011-240312 VOR
9875 0000-0200 12,14,16 GUF 250 195 151 1234567 301011-240312 VOR
11605 2200-2400 12,13 GUF 250 181 151 1234567 301011-240312 VOR
9875 0000-0200 12,14,16 GUF 250 195 151 1234567 301011-240312 VOR
11605 2200-2400 12,13 GUF 250 181 151 1234567 301011-240312 VOR
5960 2200-2300 37,38W NAU 250 210 216 1234567 301011-240312 YFR
6010 2100-2200 37,38W WER 250 210 215 1234567 301011-240312 YFR
7305 2100-2200 46E,47,52NNAU 500 180 216 1234567 301011-240312 YFR
7360 2200-0100 12,13,15 GUF 500 170 151 1234567 301011-240312 YFR
7395 0000-0100 12, 14 GUF 500 215 146 1234567 301011-240312 YFR
9465 2300-2400 12, 14 GUF 500 215 146 1234567 301011-240312 YFR
9465 2200-2300 12, 14 GUF 500 215 146 1234567 301011-240312 YFR
9500 1900-2000 37E,38 WER 250 150 201 1234567 301011-240312 YFR
9515 2000-2100 37,38W NAU 250 210 146 1234567 301011-240312 YFR
9595 2000-2100 46E,47,52NNAU 500 180 216 1234567 301011-240312 YFR
9695 1900-2000 37,46 WER 500 210 217 1234567 301011-240312 YFR
9800 1700-1800 40 NAU 500 95 216 1234567 301011-240312 YFR
9810 1700-1800 39 WER 250 120 216 1234567 301011-240312 YFR
9840 1800-1900 37E,38 WER 250 150 217 1234567 301011-240312 YFR
9925 1900-2200 46,47,52 WER 500 180 217 1234567 301011-240312 YFR
11665 1800-1900 46SE WER 500 180 217 1234567 301011-240312 YFR
11690 1700-1800 37,38 WER 100 180 217 1234567 301011-240312 YFR
11885 1600-1700 40 NAU 500 95 216 1234567 301011-240312 YFR
11935 1500-1600 41SE NAU 500 94 217 1234567 301011-240312 YFR
11995 1600-1700 39 WER 250 120 217 1234567 301011-240312 YFR
12140 1800-1900 57 WER 500 165 217 1234567 301011-240312 YFR
13605 1400-1500 30S,40N WER 250 75 217 1234567 301011-240312 YFR
13630 1500-1600 41E NAU 500 100 217 1234567 301011-240312 YFR
13655 1400-1500 41S WER 500 90 217 1234567 301011-240312 YFR
13655 1500-1600 41S WER 500 105 217 1234567 301011-240312 YFR
13660 1600-1700 48 ISS 500 125 167 1234567 301011-240312 YFR
13700 1400-1600 41 NAU 500 95 218 1234567 301011-240312 YFR
15160 1600-1700 47,48 ISS 500 131 227 1234567 301011-240312 YFR
15315 1400-1500 41S WER 500 105 217 1234567 301011-240312 YFR
15325 1400-1500 41E WER 500 90 217 1234567 301011-240312 YFR
17510 1300-1500 41E NAU 500 85 218 1234567 301011-240312 YFR
15470 1500-1600 41NE,41S WER 500 90 217 1234567 301011-240312 YFR
6010 2100-2200 37,38W WER 250 210 215 1234567 301011-240312 YFR
7305 2100-2200 46E,47,52NNAU 500 180 216 1234567 301011-240312 YFR
7360 2200-0100 12,13,15 GUF 500 170 151 1234567 301011-240312 YFR
7395 0000-0100 12, 14 GUF 500 215 146 1234567 301011-240312 YFR
9465 2300-2400 12, 14 GUF 500 215 146 1234567 301011-240312 YFR
9465 2200-2300 12, 14 GUF 500 215 146 1234567 301011-240312 YFR
9500 1900-2000 37E,38 WER 250 150 201 1234567 301011-240312 YFR
9515 2000-2100 37,38W NAU 250 210 146 1234567 301011-240312 YFR
9595 2000-2100 46E,47,52NNAU 500 180 216 1234567 301011-240312 YFR
9695 1900-2000 37,46 WER 500 210 217 1234567 301011-240312 YFR
9800 1700-1800 40 NAU 500 95 216 1234567 301011-240312 YFR
9810 1700-1800 39 WER 250 120 216 1234567 301011-240312 YFR
9840 1800-1900 37E,38 WER 250 150 217 1234567 301011-240312 YFR
9925 1900-2200 46,47,52 WER 500 180 217 1234567 301011-240312 YFR
11665 1800-1900 46SE WER 500 180 217 1234567 301011-240312 YFR
11690 1700-1800 37,38 WER 100 180 217 1234567 301011-240312 YFR
11885 1600-1700 40 NAU 500 95 216 1234567 301011-240312 YFR
11935 1500-1600 41SE NAU 500 94 217 1234567 301011-240312 YFR
11995 1600-1700 39 WER 250 120 217 1234567 301011-240312 YFR
12140 1800-1900 57 WER 500 165 217 1234567 301011-240312 YFR
13605 1400-1500 30S,40N WER 250 75 217 1234567 301011-240312 YFR
13630 1500-1600 41E NAU 500 100 217 1234567 301011-240312 YFR
13655 1400-1500 41S WER 500 90 217 1234567 301011-240312 YFR
13655 1500-1600 41S WER 500 105 217 1234567 301011-240312 YFR
13660 1600-1700 48 ISS 500 125 167 1234567 301011-240312 YFR
13700 1400-1600 41 NAU 500 95 218 1234567 301011-240312 YFR
15160 1600-1700 47,48 ISS 500 131 227 1234567 301011-240312 YFR
15315 1400-1500 41S WER 500 105 217 1234567 301011-240312 YFR
15325 1400-1500 41E WER 500 90 217 1234567 301011-240312 YFR
17510 1300-1500 41E NAU 500 85 218 1234567 301011-240312 YFR
15470 1500-1600 41NE,41S WER 500 90 217 1234567 301011-240312 YFR
*) 1st Sunday of the month
Day 1 = Sunday ... Day 7 = Saturday
Day 1 = Sunday ... Day 7 = Saturday
List of Broadcasters which are using MEDIA BROADCAST technical
equipment
equipment
