venerdì 22 ottobre 2004

OBSERVER # 334

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
OBSERVER # 334                                              22 October 2004
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
BULGARIA: Test txions for Christian Voice / Voice Africa eff. from Oct.18:
1800-2000 on  9605 SOF 100 kW / 215 deg English to WeAf

USA(non): B-04 for AWR via Moosbrunn, Austria:
0330-0400 on  6040 MOS 300 kW / 100 deg Persian
0200-0300 on  6175 MOS 300 kW / 090 deg English/Urdu(Wavescan Sun 0200)
0400-0430 on  7210 MOS 300 kW / 120 deg Arabic
1600-1630 on  7235 MOS 300 kW / non-dir German
1800-1830 on  9530 MOS 300 kW / 160 deg Arabic Tue/Sat
1800-1830 on  9530 MOS 300 kW / 160 deg Bari Mon
1800-1830 on  9530 MOS 300 kW / 160 deg English Wed/Fri
1800-1830 on  9530 MOS 300 kW / 160 deg Moru Sun/Thu
2000-2030 on  9770 MOS 300 kW / 215 deg Dyula
2030-2100 on  9800 MOS 300 kW / 215 deg French
2100-2200 on  9830 MOS 300 kW / 215 deg English(Wavescan Sun 2100)
0430-0500 on  9875 MOS 300 kW / 145 deg Arabic
1600-1630 on 11680 MOS 300 kW / 090 deg Urdu
1730-1800 on 11785 MOS 300 kW / 145 deg Arabic
1630-1700 on 11910 MOS 300 kW / 100 deg Persian
1700-1730 on 11915 MOS 300 kW / 120 deg Arabic
1830-1900 on 12025 MOS 300 kW / 190 deg Arabic
1400-1430 on 15440 MOS 300 kW / 090 deg Urdu
1430-1500 on 15440 MOS 300 kW / 145 deg Afar

USA(non): B-04 for AWR via Meyerton, South Africa:
1800-1830 on  3215 MEY 100 kW / 275 deg English(Wavescan Sun)
1800-1830 on  3345 MEY 100 kW / 005 deg English(Wavescan Sun)
2000-2030 on 11845 MEY 250 kW / 328 deg French
2030-2100 on 11845 MEY 250 kW / 328 deg Yoruba
1800-1900 on 11925 MEY 250 kW / 019 deg English(Wavescan Sun 1830)
1700-1800 on 12130 MEY 250 kW / 019 deg Swahili/Masai
1930-2000 on 15255 MEY 250 kW / 328 deg Hausa
2000-2100 on 15295 MEY 250 kW / 352 deg English(Wavescan Sun 2030)
1930-2000 on 15365 MEY 500 kW / 335 deg Igbo
2000-2030 on 15365 MEY 250 kW / 355 deg French

USA(non): B-04 for AWR via Al-Dhabbaya, UAE:
1330-1400 on  9530 DHA 250 kW / 020 deg Russian
0300-0330 on  9550 DHA 250 kW / 225 deg Oromo
0300-0330 on  9655 DHA 250 kW / 020 deg Russian
0300-0400 on  9760 DHA 250 kW / 225 deg Amharic/Tigrina
1200-1300 on 15135 DHA 250 kW / 085 deg English/Indonesian(Wavescan Sun 1200)
1500-1600 on 15215 DHA 250 kW / 075 deg Punjabi/Hindi
1500-1600 on 15225 DHA 250 kW / 075 deg Nepali/English(Wavescan Sun 1530)
1300-1330 on 15385 DHA 250 kW / 060 deg Uiyghur
1330-1500 on 15385 DHA 250 kW / 060 deg Mandarin Ch
1630-1700 on 17595 DHA 250 kW / 225 deg Somali

USA(non): B-04 for WYFR via CIS's txs:
1900-2000 on  6205 MSK 250 kW / 240 deg Italian
1900-2000 on  7240 ARM 250 kW / 290 deg French
2000-2200 on  7360 KCH 300 kW / 309 deg English
1900-2000 on  7370 SAM 250 kW / 284 deg German
1700-1900 on  7435 TAC 200 kW / 311 deg Russian
1900-2000 on  7440 MNS 150 kW / 246 deg Spanish
1300-1500 on  7580 SAM 250 kW / 140 deg English
1500-1700 on  7580 SAM 250 kW / 140 deg Hindi
0900-1100 on  9450 NVS 250 kW / 110 deg English
1100-1200 on  9450 NVS 250 kW / 110 deg Korean

USA(non): B-04 for IBB via Jaszbereny, Hungary:
0400-0500 on  7295 JBR 250 kW / 055 deg RL  Russian
0300-0500 on  9520 JBR 250 kW / 065 deg RL  Russian
1700-1900 on  9680 JBR 250 kW / 108 deg VOA Persian
0300-0400 on  9760 JBR 250 kW / 075 deg RL  Tajik
1600-1700 on 11835 JBR 250 kW / 075 deg RL  Uzbek