martedì 23 giugno 2020

June 20th to July 4th, 2020, more RTC technicians repair maintenance action at Kashgar site, on border to Kyrgyzstan

Today June 22 checked this maintenance action at RTC site in Kashgar far western China, requested June 20th to July 4th.

11695 CRI     1800-1957 French    500 269 Kashi-Saibagh 2022 CHN_RTC CRI
CRI French service to Africa  WAS NOT OFF AIR, maybe French sce replaced by another transmitter in Beijing or Urumqi tonight ?


OFF AIR service today June 22 at 19.45 UT:
 7395 CRI     1800-1957 German    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
11775 CRI     1800-1957 German    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 7350 CRI     1830-2027 French    500 269 Kashi-Saibagh 2022 CHN_RTC CRI
11895 CRI     1900-1957 Cantonese 500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 7295 CRI     1900-2100 English   500 269 Kashi-Saibagh 2022 CHN_RTC CRI


A20 Shortwave Frequency List  June 17  2020  1300UTC   Day 1 = Sunday
FRE   STATION UTC       Language  Pow Azi Location           Rem
 7425 CRI     0000-0057 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 6075 CRI     0000-0057 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 9710 CRI     0000-0100 Portuguese500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9695 CRI     0100-0157 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
 9535 CRI     0100-0157 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 9560 CRI     0100-0157 Chinese   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
11770 CRI     0100-0157 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 7240 CRI     0100-0157 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
 9470 CRI     0100-0200 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9675 CRI     0100-0200 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9590 CRI     0100-0300 Spanish   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 9710 CRI     0100-0300 Spanish   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 5905 CRI     0100-0500 Russian   100  ND Kashi-Saibagh 2022 CHN_RTC CRI
 9765 CRI     0200-0227 Pashto    100 239 Kashi-Saibagh 2022 CHN_RTC CRI
11870 CRI     0200-0230 Pashto    100 239 Kashi-Saibagh 2022 CHN_RTC CRI
13640 CRI     0200-0257 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
11650 CRI     0200-0257 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
 9825 CRI     0200-0257 Chinese   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
13600 CRI     0200-0257 Tamil     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
15260 CRI     0200-0257 Tamil     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 9450 CRI     0200-0300 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
11770 CRI     0200-0300 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 9815 CRI     0200-0300 Chinese   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
11640 CRI     0300-0357 Hindi     100 209 Kashi-Saibagh 2022 CHN_RTC CRI
13600 CRI     0300-0357 Tamil     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
15110 CRI     0300-0357 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
13720 CRI     0300-0357 Hindi     100 209 Kashi-Saibagh 2022 CHN_RTC CRI
12000 CRI     0300-0357 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
15210 CRI     0300-0357 Hindi     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 9450 CRI     0300-0357 Chinese   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
15350 CRI     0300-0400 Hindi     100 174 Kashi-Saibagh 2022 CHN_RTC CRI
17540 CRI     0400-0457 Hakka     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
13640 CRI     0400-0457 Chinese   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
15350 CRI     0400-0500 Hakka     100 174 Kashi-Saibagh 2022 CHN_RTC CRI
15110 CRI     0400-0557 Chinese   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
15445 CRI     0400-0600 Russian   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
17485 CRI     0500-0657 Arabic    500 269 Kashi-Saibagh 2022 CHN_RTC CRI
17720 CRI     0500-0657 German    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
17510 CRI     0500-0700 English   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
15465 CRI     0500-0900 English   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
17540 CRI     0500-0900 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
11895 CRI     0500-0900 English   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
15350 CRI     0500-1100 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
15145 CRI     0600-0700 English   100 239 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CNR 13  0600-0700 Uyghur    600     Kashi-Saibagh 2022 CHN_RTC CNR
11870 CRI     0600-0700 English   500 239 Kashi-Saibagh 2022 CHN_RTC CRI
17520 CRI     0600-0700 Italian   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
17680 CRI     0600-0700 Spanish   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
17865 CRI     0600-0800 French    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
17650 CRI     0600-0900 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CNR 1   0700-0800 Chinese   600     Kashi-Saibagh 2022 CHN_RTC CNR
17680 CRI     0700-0800 Spanish   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
17670 CRI     0700-0900 English   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
17840 CRI     0700-1057 Chinese   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
17490 CRI     0700-1300 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
11840 CNR1Jamm0730-0900 Chinese   500 113 Kashi-Saibagh 2022 CHN_RTC CNR
 1422 CNR 13  0800-0900 Uyghur    600     Kashi-Saibagh 2022 CHN_RTC CNR
15335 CRI     0800-1000 Russian   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
15260 CRI     0900-1000 Romanian  500 294 Kashi-Saibagh 2022 CHN_RTC CRI
17650 CRI     0900-1000 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CNR1    0900-1100 Chinese   600     Kashi-Saibagh 2022 CHN_RTC CNR
17750 CRI     0900-1100 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
15220 CRI     1000-1057 Hungarian 500 298 Kashi-Saibagh 2022 CHN_RTC CRI
17570 CRI     1000-1100 Hungarian 500 298 Kashi-Saibagh 2022 CHN_RTC CRI
11840 CNR1Jamm1000-1200 Chinese   500 113 Kashi-Saibagh 2022 CHN_RTC CNR
17650 CRI     1000-1300 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9885 CNR1Jamm1000-1300 Chinese   500 113 Kashi-Saibagh 2022 CHN_RTC CNR
11795 CRI     1100-1157 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
15180 CRI     1100-1200 Bulgarian 500 294 Kashi-Saibagh 2022 CHN_RTC CRI
17570 CRI     1100-1200 Czech     500 298 Kashi-Saibagh 2022 CHN_RTC CRI
15220 CRI     1100-1200 Czech     500 298 Kashi-Saibagh 2022 CHN_RTC CRI
13610 CRI     1100-1300 Chinese   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
15660 CRI     1100-1300 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
13755 CRI     1100-1300 Chinese   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 9500 CRI     1100-1400 English   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
11790 CRI     1158-1400 Chinese   100 239 Kashi-Saibagh 2022 CHN_RTC CRI
13810 CRI     1158-1400 Chinese   100 239 Kashi-Saibagh 2022 CHN_RTC CRI
 9460 CRI     1200-1257 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
15180 CRI     1200-1300 Serbian   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
17560 CRI     1200-1357 French    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 7230 CRI     1200-1400 Russian   100  ND Kashi-Saibagh 2022 CHN_RTC CRI
13855 CRI     1300-1357 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9450 CRI     1300-1357 Hindi     100 174 Kashi-Saibagh 2022 CHN_RTC CRI
17650 CRI     1300-1357 French    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
13670 CRI     1300-1400 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CRI     1300-1400 Hindi     600     Kashi-Saibagh 2022 CHN_RTC CRI
13755 CRI     1300-1400 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 9800 CRI     1400-1457 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
13600 CRI     1400-1457 Tamil     100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 7265 CRI     1400-1457 Sinhala   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
15410 CRI     1400-1457 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9730 CRI     1400-1457 Chinese   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
13710 CRI     1400-1457 English   100 209 Kashi-Saibagh 2022 CHN_RTC CRI
11785 CRI     1400-1457 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
11685 CRI     1400-1500 Tamil     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CRI     1400-1500 Urdu      600     Kashi-Saibagh 2022 CHN_RTC CRI
 7235 CRI     1400-1557 Chinese   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 5905 CRI     1400-1700 Russian   100  ND Kashi-Saibagh 2022 CHN_RTC CRI
 9600 CRI     1500-1527 Persian   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 9535 CRI     1500-1557 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
 7265 CRI     1500-1557 Hindi     100 174 Kashi-Saibagh 2022 CHN_RTC CRI
13680 CRI     1500-1557 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
13755 CRI     1500-1557 Chinese   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
13640 CRI     1500-1557 English   500 298 Kashi-Saibagh 2022 CHN_RTC CRI
 9560 CRI     1500-1557 Chinese   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 7285 CRI     1500-1557 Urdu      100 209 Kashi-Saibagh 2022 CHN_RTC CRI
 9690 CRI     1500-1557 Tamil     100 174 Kashi-Saibagh 2022 CHN_RTC CRI
11610 CRI     1500-1600 English   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
15245 CRI     1500-1600 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CRI     1500-1600 Urdu      600     Kashi-Saibagh 2022 CHN_RTC CRI
 9665 CRI     1500-1600 Pashto    100 239 Kashi-Saibagh 2022 CHN_RTC CRI
11685 CRI     1500-1600 Tamil     100 173 Kashi-Saibagh 2022 CHN_RTC CRI
11940 CRI     1600-1657 English   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 5915 CRI     1600-1657 Hindi     100 209 Kashi-Saibagh 2022 CHN_RTC CRI
11965 CRI     1600-1700 English   500 298 Kashi-Saibagh 2022 CHN_RTC CRI
 1422 CRI     1600-1700 Hindi     600     Kashi-Saibagh 2022 CHN_RTC CRI
11690 CRI     1600-1757 French    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
13790 CRI     1600-1757 Arabic    500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 7235 CRI     1600-1800 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
13760 CRI     1600-1900 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
13870 CRI     1630-1727 Hausa     500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 6140 CRI     1700-1757 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 7410 CRI     1700-1800 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 9410 CRI     1700-1800 Croatian  500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 9450 CRI     1730-1827 Hausa     500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 7340 CRI     1800-1857 Italian   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
11695 CRI     1800-1957 French    500 269 Kashi-Saibagh 2022 CHN_RTC CRI
11775 CRI     1800-1957 German    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 7395 CRI     1800-1957 German    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 7350 CRI     1830-2027 French    500 269 Kashi-Saibagh 2022 CHN_RTC CRI
11895 CRI     1900-1957 Cantonese 500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9730 CRI     1900-1957 Portuguese500 298 Kashi-Saibagh 2022 CHN_RTC CRI
 7385 CRI     1900-1957 Albanian  500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 7295 CRI     1900-2100 English   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 9585 CRI     2000-2030 Serbian   500 298 Kashi-Saibagh 2022 CHN_RTC CRI
 7255 CRI     2000-2057 Chinese   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 9600 CRI     2000-2200 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 7415 CRI     2000-2200 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9585 CRI     2030-2057 Hungarian 500 298 Kashi-Saibagh 2022 CHN_RTC CRI
 7345 CRI     2030-2130 Italian   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
11660 CRI     2030-2227 French    500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9640 CRI     2100-2257 Spanish   500 298 Kashi-Saibagh 2022 CHN_RTC CRI
 9880 CRI     2200-2257 Esperanto 500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 7300 CRI     2200-2257 Esperanto 500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 9410 CRI     2200-2257 Portuguese500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 9685 CRI     2200-2257 Portuguese500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 7350 CRI     2300-0057 English   500 308 Kashi-Saibagh 2022 CHN_RTC CRI
 9590 CRI     2300-0057 Spanish   500 294 Kashi-Saibagh 2022 CHN_RTC CRI
 9800 CRI     2300-0057 Spanish   500 269 Kashi-Saibagh 2022 CHN_RTC CRI
 6180 CRI     2300-0200 English   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 5915 CRI     2300-2357 English   100 174 Kashi-Saibagh 2022 CHN_RTC CRI
 7260 CRI     2330-0027 Sinhala   100 173 Kashi-Saibagh 2022 CHN_RTC CRI
 (Maintenance June 22, 2020)